Pressure transmitter / switch
Industrial
Flush diaphragm
FlexHousing
DFON display
Programmable and 0-adjustment
Main Features
Application
Technical Data | |
---|---|
Measuring range | -1.0 ... 400.0 bar |
Minimum range | 50 mbar |
Accuracy (Linearity, hysteresis and repeatabillity) | <±0.1 % FS / <±0,25 % FS |
Standard process temperature | Silicon oil -40 … 125 °C (<150 °C <60 min) White oil -10 … 125 °C (<150 °C <60 min) |
Max. process temperature | 200 °C (with cooling neck) |
Measuring principle | Piezoresistive silicon sensor |
Electrical connections | M12 connector or M16 cable gland in stainless steel or plastic |
Approvals Apply to EMC directive 2004/108/CE
in accordance with
EN61000-6-2, EN 61000-6-3
Pressure directive 97/23/CE