Nominal size: 63 mm
Approval: ATEX II2GDc-IM2c, Lloyd's Register, Gost
For corrosive gases and liquids
Fully welded process connection
Main Features
Application
Technical Data | |
---|---|
Nominal Size | 100mm |
Measurement range | MEX : -1 ... 0 to 0 ... 1600 bar MEM : -1 ... 0 to 0 ... 600 bar |
Accuracy | Class 1 (according EN837-1) |
Pressure limitation : Ranges ≤ 600 bar | Steady : 100% of full scale value Fluctuating : 90% of full scale value Short time : 130% of full scale value |
Pressure limitation : Ranges > 600 bar | Steady : 75% of full scale value Fluctuating : 65% of full scale value Short time : 100% of full scale value |
Process Connection | MEX : Stainless steel 1.4404 (AISI 316L) MEM : Monel 400 |
Bourdon tube | MEX : Stainless steel 1.4404 (AISI 316L) MEM : Monel 400 |
Options | |
---|---|
ATEX II2GDc-IM2c (Including window laminated safety glass) | Code 0078 |
Adjustable friction pointer | Code 0679 |
Window laminated safety glass | Code 0751 |
Window polycarbonate | Code 0753 |
Restrictor screw Ø 0.3 | Code 0769 |
Accuracy class 1 (1.6 bar < P < 1000 bar) | Code 0841 |
Certification and approval documents
Approvals Certification Material certificate 3.1 EN10204 /
Calibration certificate EN837-1
(5 points raising and 5 points falling)